Dates of Stay | Bid | Zone | Level | Accepted? | Hotel | Date of Bid |
Tu 4/30 - Tu 5/07 | $90 | DT | 4* | Express | Hyatt Centric FQ | 4/23/19 |
Su 4/28 - Fr 5/03 | $81 | DT | 3* | Express | TownPlace Suites Downtown | 4/10/19 |
We 4/24 - Tu 4/30 | $95 | CC,FQ | 3* | N | 4/04/19 | |
Tu 4/30 - Sa 5/04 | $160 | DT | 4* | Express | Troubadour | 1/28/19 |
Th 5/02 - Mo 5/06 | $180 | CC | 3.5* | Express | Hilton Garden Inn | 1/27/19 |
Tu 4/23 - Mo 4/29 | $76 | CC | 3* | Express | Marriott Courtyard Conv. Ctr. | 12/30/18 |
Tu 4/30 - Tu 5/07 | $101 | DT | 4* | Y | Le Meridien | 12/01/18 |
Mo 4/29 - Mo 5/06 | $126 | CC | 4* | Express | Renaissance Arts | 11/07/18 |
Tu 4/30 - Tu 5/07 | $85 | CC | 3* | Express | Residence Inn Downtown | 11/06/18 |
We 5/01 - Mo 5/06 | $86 | CC | 3* | Express | Residence Inn Downtown | 10/13/18 |
Th 4/25 - Tu 5/07 | $84 | CC | 3* | Express | Marriott Courtyard Conv. Ctr. | 9/29/18 |
We 5/01 - Mo 5/06 | $83 | CC | 4* | Express | Marriott Conv. Ctr. | 7/16/18 |
Th 4/25 - Tu 5/07 | $105 | CC | 4* | Express | Marriott Conv. Ctr. | 7/14/18 |
Th 4/25 - Tu 4/30 | $75 | CC | 3* | Express | Springhill Suites Conv. Ctr. | 7/07/18 |
Th 4/25 - We 5/01 | $73 | CC | 3* | Express | Springhill Suites Conv. Ctr. | 6/27/18 |
Th 5/02 - Mo 5/06 | $83 | CC | 3* | Express | Marriott Courtyard Conv. Ctr. | 6/24/18 |
Th 4/25 - Mo 5/06 | $82 | CC | 4* | Express | Renaissance Arts | 6/24/18 |
Th 4/25 - Mo 4/29 | $82 | CC | 4* | Express | Renaissance Arts | 6/20/18 |
Fr 4/26 - Mo 5/06 | $82 | CC | 4* | Express | Renaissance Arts | 6/19/18 |
We 5/01 - Tu 5/07 | $79 | DT | 4* | Express | Renaissance Pere Marquette | 6/18/18 |
Fr 4/26 - Fr 5/03 | $71 | CC | 3* | Express | Marriott Courtyard Conv. Ctr. | 6/18/18 |
Th 4/25 - Su 4/28 | $118 | CC | 4* | Express | Marriott Conv. Ctr. | 6/15/18 |
Th 4/25 - Tu 5/07 | $78 | DT | 4* | Express | Renaissance Pere Marquette | 6/13/18 |
Fr 4/26 - Su 4/28 | $73 | CC | 3* | Express | Springhill Suites Conv. Ctr. | 6/13/18 |
Th 5/02 - Su 5/05 | $84 | CC | 4* | Express | Marriott Conv. Ctr. | 6/13/18 |
Th 4/25 - Mo 4/29 | $113 | DT | 4* | Express | Renaissance Pere Marquette | 6/13/18 |
Th 4/25 - Mo 4/29 | $85 | DT | 4* | N | 6/13/18 | |
We 5/01 - Mo 5/06 | $94 | DT | 4* | Express | Renaissance Pere Marquette | 6/13/18 |
Fr 4/26 - Mo 5/06 | $78 | CC | 4* | Express | Renaissance Arts | 6/13/18 |
Th 4/25 - Tu 4/30 | $90 | DT | 4* | Express | Renaissance Pere Marquette | 6/13/18 |
Tu 4/30 - Mo 5/06 | $79 | DT | 4* | Express | Renaissance Pere Marquette | 6/13/18 |
Mo 4/29 - Tu 5/07 | $78 | DT | 4* | Express | Renaissance Pere Marquette | 6/13/18 |
We 4/24 - Mo 5/06 | $81 | CC | 4* | Express | Renaissance Arts | 6/13/18 |
Tu 4/30 - Tu 5/07 | $78 | DT | 4* | Express | Renaissance Pere Marquette | 6/12/18 |
Dates of Stay | Rate | Zone | Level | Hotel | Date Booked |
We 5/01 - Mo 5/06 | $199 | FQB | 4* | Sheraton | 1/18/19 |
Tu 4/30 - Tu 5/07 | $109 | FQB | 4* | Wyndham French Quarter | 12/24/18 |
Mo 4/29 - Mo 5/06 | $106 | FQM | 4* (B) | Le Meridien | 12/01/18 |
(B) means the hotel shows the Boutique amenity in the Hotwire listing.
Past Years' Jazzfest Bidding Results:
Here are results gotten by folks in the past. Rates and success will vary by year, based on the state of the economy, what conventions may be in town, and who the Jazzfest performers are.
Questions or comments, please email me at
Priceline is a service mark of priceline.com Incorporated.
Hotwire is a service mark of Hotwire.