All rates shown are per night, before taxes and fees.
Jazzfest 2003 Hotwire Results
Dates of Stay | Rate | Zone | Level | Hotel | Date Booked |
Th 4/23 - Su 4/27 | $87 | CBD | 4.5* Boutique | Hotel Monaco (St Charles) | 4/16/03 |
Tu 4/29 - Fr 5/02 | $77 | CBD | 4.5* Boutique | Hotel Monaco (St Charles) | 3/03/03 |
Th 5/01 - M 5/05 | $109 | CBD | 4* | Hyatt (Superdome) | 2/25/03 |
Su 4/27 - Tu 4/29 | $78 | CBD | 4* | Sheraton (Canal) | 2/09/03 |
W 4/30 - M 5/05 | $123 | CBD | 4* | Hyatt (Superdome) | 2/07/03 |
Th 4/24 - Su 4/27 | $74 | CBD | 4* | Doubletree (Canal) | 2/05/03 |
Th 4/24 - Fr 4/25 | $77 | CBD | 4* | Sheraton (Canal) | 2/02/03 |
Tu 4/22 - Sa 4/26 | $74 | CBD | 4* | Sheraton (Canal) | 1/31/03 |
Th 5/01 - Tu 5/06 | $115 | CBD | 4* | Hyatt (Superdome) | 1/27/03 |
Tu 4/29 - M 5/05 | $74 | CBD | 4* | Sheraton (Canal) | 1/25/03 |
W 4/30 - M 5/05 | $72 | CBD | 4* | Sheraton (Canal) | 1/23/03 |
W 4/30 - Tu 5/06 | $72 | CBD | 4* | Sheraton (Canal) | 1/22/03 |
Jazzfest 2003 Priceline Results
Dates of Stay | Bid | Indicated* | Zone | Level | Accepted? | Hotel | Date of Bid |
Th 5/1 - Mo 5/05 | $50 | CCGD | 2.5* | Y | Residence Inn (Downtown) | 4/30/03 | |
Th 5/1 - Mo 5/05 | $70 | CBD / FQ | 3* | Y (4*) | Le Pavillion (Poydras) | 4/29/03 | |
Fr 5/02 - Tu 5/06 | $66 | CCGD | 3* | Y | Wyndham Riverfront (Downtown) | 4/29/03 | |
We 4/30 - Su 5/04 | $100 | CBD / FQ | 4* | Y | Hotel Inter-Continental | 4/27/03 | |
Th 5/1 - Tu 5/06 | $72 | $59 | CCGD | 3* | Y (4*) | Sheraton (Canal) | 4/23/03 |
We 4/30 - Su 5/04 | $62 | CCGD | 3* | Y | Doubletree (Canal) | 4/22/03 | |
Su 4/27 - Tu 4/29 | $57 | $51 | CCGD / FQ | 3* | Y | Doubletree (Canal) | 4/22/03 |
Su 4/27 - Tu 4/29 | $50 | FQ | 3* | N | 4/22/03 | ||
Su 4/27 - Tu 4/29 | $55 | CCGD / FQ | 4* | N | 4/21/03 | ||
Th 5/1 - Mo 5/05 | $80 | CCGD | 3* | Y | Doubletree (Canal) | 4/16/03 | |
Sa 4/26 - Mo 4/28 | $120 | CBD | 3* | Y | Hyatt (Superdome) | 4/01/03 | |
Fr 5/02 - Sa 5/03 | $85 | $79 | CBD | 3* | Y | Hyatt (Superdome) | 3/28/03 |
We 4/30 - Sa 5/03 | $75 | CBD | 3* | Y | Hyatt (Superdome) | 3/27/03 | |
Tu 4/29 - Sa 5/03 | $37 | $37 | CBD | 3* | Y | Hyatt (Superdome) | 3/13/03 |
Th 5/1 - Su 5/04 | $55 | CBD | 3* | Y | Hyatt (Superdome) | 3/12/03 | |
Tu 4/29 - Sa 5/03 | $50 | $42 | CBD / FQ | 3* | Y | Hyatt (Superdome) | 3/12/03 |
Fr 5/02 - Su 5/04 | $60 | CBD | 2.5* | Y (3*) | Hyatt (Superdome) | 3/06/03 | |
Th 5/1 - Fr 5/02 | $68 | CBD | 3* | Y | Hyatt (Superdome) | 3/05/03 | |
Fr 5/02 - Su 5/04 | $68 | CBD | 3* | Y | Hyatt (Superdome) | 2/28/03 | |
Th 5/1 - Mo 5/5 | $75 | CBD | 3* | Y | Hyatt (Superdome) | 2/28/03 | |
We 4/30 - Tu 5/6 | $68 | CBD | 3* | Y | Hyatt (Superdome) | 2/23/03 | |
Fr 5/02 - Mo 5/5 | $65 | CBD / FQ | 3* | Y | Hyatt (Superdome) | 2/22/03 | |
We 4/30 - Mo 5/5 | $72 | $65 | CBD / FQ | 3* | Y | Hyatt (Superdome) | 2/21/03 |
Fr 5/2 - Su 5/4 | $60 | CBD / FQ | 3* | N | 2/20/03 | ||
Fr 5/2 - Su 5/4 | $55 | CBD / FQ | 3* | N | 2/20/03 | ||
We 4/30 - Mo 5/5 | $60 | CBD | 3* | N | 2/18/03 | ||
We 4/30 - Mo 5/5 | $55 | CBD | 3* | N | 2/18/03 | ||
Th 5/1 - Mo 5/5 | $55 | CBD | 3* | Y | Hyatt (Superdome) | 2/18/03 | |
Th 5/1 - Su 5/4 | $55 | CBD | 3* | Y | Hyatt (Superdome) | 2/18/03 | |
Fr 5/2 - Su 5/4 | $55 | $47 | CBD / FQ | 3* | Y | Hyatt (Superdome) | 2/18/03 |
Fr 5/2 - Su 5/4 | $50 | CBD | 3* | N | 2/18/03 | ||
Th 5/1 - Mo 5/5 | $52 | $47 | CBD | 3* | Y | Hyatt (Superdome) | 2/17/03 |
Fr 5/2 - Su 5/4 | $50 | $42 | CBD | 3* | Y | Hyatt (Superdome) | 2/16/03 |
W 4/23 - Su 4/27 | $109 | CBD / FQ | 2.5* | Y | Residence Inn (Downtown) | 2/15/03 | |
Fr 5/2 - Su 5/4 | $50 | CBD | 3* | Y | Hyatt (Superdome) | 2/15/03 | |
Tu 4/29 - Fr 5/2 | $50 | CBD | 3* | Y | Hyatt (Superdome) | 2/14/03 | |
W 4/30 - Su 5/4 | $60 | CBD | 3* | Y | Hyatt (Superdome) | 2/12/03 | |
Th 4/24 - Su 4/27 | $90 | CBD / FQ | 2.5* | N | 2/12/03 | ||
Th 5/1 - Su 5/4 | $50 | CBD | 3* | Y | Hyatt (Superdome) | 2/12/03 | |
Th 5/1 - Su 5/4 | $50 | FQ | 3* | N | 2/12/03 | ||
W 4/30 - Su 5/4 | $80 | CBD | 3* | Y | Hyatt (Superdome) | 2/11/03 | |
F 4/25 - Su 4/27 | $74 | CBD | 3* | N | 2/11/03 | ||
F 4/25 - Su 4/27 | $70 | CBD / FQ | 3* | N | 2/11/03 | ||
Th 5/1 - Su 5/5 | $50 | CBD | 3* | Y | Hyatt (Superdome) | 2/06/03 | |
W 4/23 - Tu 4/29 | $60 | CBD / FQ | 3* | Y | Sheraton (Canal) | 1/29/03 | |
Th 5/1 - Su 5/4 | $50 | CBD | 3* | Y | Hyatt (Superdome) | 1/25/03 |
* Note - For Jazzfest 2003, Priceline's policy was to charge you taxes on the amount that Priceline paid for the room, not what you bid. So dividing by .13 (New Orleans hotel tax rate) shows what Priceline paid to the hotel. In theory, any amount above this would be accepted. In May 2003, this changed. Priceline now bases your taxes on the total bid amount, so you can't use this method to determine what Priceline paid any more.
Color Key
1st weekend dates in Green
2nd weekend dates in Blue
Rejected Priceline bids shown in Orange
Zone Key
Abbreviation | Zone |
FQ | French Quarter |
CBD | Central Business District (Downtown) |
CCGD | Convention Center / Garden District |
AIR | New Orleans Airport (MSY) |
MET | Metairie |
EAST | New Orleans East |
Guidelines
Zone info for 2003 - Check the current year page for updates.
Hotel Ratings
The ratings on the two sites are different. Often, Hotwire rates hotels about one star higher than Priceline does, so a Priceline 3* may be a Hotwire 4*
You can see a list of known Priceline hotels in New Orleans and their star ratings here on the biddingfortravel site.
Take me back to current year bidding results.
Take me back to Swag's Jazzfest FAQ.
Questions or comments, please email me at
Priceline is a service mark of priceline.com Incorporated.
Hotwire is a servicemark of Hotwire.