Color Key
1st weekend dates in Green
2nd weekend dates in Blue
Rejected Priceline bids shown in Orange
For accepted multiple-zone bids, actual hotel zone is
in Blue
Dates of Stay | Bid | Zone | Level | Accepted? | Hotel | Date of Bid |
Tu 4/29 - Fr 5/02 | $56 | DT | 4* | Y | Hilton Riverside | 4/28/08 |
We 4/30 - Mo 5/05 | $111 | FQ,DT | 4* | Y | Sheraton | 4/26/08 |
We 4/30 - Mo 5/05 | $91 | FQ,DT | 4* | N | 4/26/08 | |
Th 5/01 - Mo 5/05 | $155 | FQ,DT | 4* | N | 4/25/08 | |
Sa 4/26 - Tu 5/06 | $83 | FQ,DT | 4* | Y | Hilton St Charles | 4/22/08 |
We 4/30 - Mo 5/05 | $91 | FQ,DT | 3* | N | 4/21/08 | |
We 4/30 - Sa 5/03 | $60 | DT | 4* | N | 4/20/08 | |
We 4/30 - Sa 5/03 | $55 | DT | 4* | N | 4/18/08 | |
Fr 5/02 - Mo 5/05 | $109 | FQ,DT,GD | 3* | N | 4/18/08 | |
Su 5/04 - Tu 5/06 | $60 | DT | 4* | Y | Intercontinental | 4/18/08 |
Su 5/04 - Tu 5/06 | $55 | DT | 4* | N | 4/18/08 | |
Fr 5/02 - Mo 5/05 | $89 | FQ,DT | 4* | N | 4/17/08 | |
Th 4/24 - Tu 4/29 | $61 | DT | 4* | Y | Hilton Riverside | 4/15/08 |
Sa 5/03 - Tu 5/06 | $70 | DT | 4* | N | 4/15/08 | |
Sa 5/03 - Tu 5/06 | $70 | FQ | 3* | N | 4/15/08 | |
Su 5/04 - Tu 5/06 | $60 | DT | 4* | N | 4/15/08 | |
Su 5/04 - Tu 5/06 | $60 | FQ | 3* | N | 4/15/08 | |
Th 5/01 - Mo 5/05 | $75 | FQ,DT | 4* | N | 4/11/08 | |
Tu 4/29 - Sa 5/03 | $55 | DT | 4* | Y | Hilton Riverside | 4/11/08 |
Sa 5/03 - Mo 5/05 | $89 | DT | 4* | Y | Hilton Riverside | 4/11/08 |
Mo 5/05 - We 5/07 | $45 | DT | 4* | N | 4/11/08 | |
Tu 4/29 - We 5/07 | $55 | DT | 4* | N | 4/10/08 | |
We 4/30 - Mo 5/05 | $89 | DT | 4* | Y | Hilton Riverside | 4/10/08 |
We 4/30 - Sa 5/03 | $55 | DT | 4* | Y | Hilton Riverside | 4/10/08 |
We 4/30 - Tu 5/06 | $65 | FQ,DT | 3* | N | 4/10/08 | |
Th 4/24 - Mo 4/28 | $61 | DT | 4* | Y | Hilton Riverside | 4/10/08 |
We 4/30 - Mo 5/05 | $102 | FQ,DT | 4* | N | 4/09/08 | |
We 4/30 - Su 5/04 | $72 | DT | 4* | Y | Hilton Riverside | 4/09/08 |
We 4/30 - Su 5/04 | $55 | DT | 4* | N | 4/09/08 | |
Fr 5/02 - Su 5/04 | $102 | FQ,DT | 4* | N | 4/09/08 | |
Th 5/01- Sa 5/03 | $55 | DT | 4* | Y | Hilton Riverside | 4/09/08 |
Th 5/01- Sa 5/03 | $64 | DT | 4* | Y | Hilton Riverside | 4/09/08 |
Th 5/01- Sa 5/03 | $50 | FQ,DT | 4* | N | 4/09/08 | |
Fr 5/02- Sa 5/03 | $70 | DT | 4* | Y | Hilton Riverside | 4/09/08 |
Th 5/01 - Su 5/04 | $85 | FQ,DT | 4* | N | 4/09/08 | |
We 4/30 - Mo 5/05 | $70 | FQ,DT | 4* | N | 4/09/08 | |
We 4/30 - Sa 5/03 | $55 | DT | 4* | Y | Hilton Riverside | 4/09/08 |
Mo 4/28 - Su 5/04 | $140 | DT | 4* | Y | Sheraton | 4/09/08 |
Th 4/24 - Su 4/27 | $65 | DT | 3* | Y | Hilton Riverside (4*) | 4/09/08 |
Sa 4/26 - We 4/30 | $82 | DT | 4* | Y | Intercontinental | 4/08/08 |
We 4/30 - Mo 5/05 | $122 | FQ,DT | 4* | N | 4/08/08 | |
Th 4/24 - Mo 5/05 | $115 | FQ,DT | 4* | Y | Sheraton | 4/08/08 |
We 4/23- We 5/07 | $115 | DT | 4* | Y | Sheraton | 4/07/08 |
We 4/23- We 5/07 | $111 | DT | 4* | N | 4/04/08 | |
Th 5/01 - Su 5/04 | $85 | FQ,DT | 4* | N | 4/03/08 | |
Mo 4/28 - Th 5/01 | $45 | FQ,DT | Bou | N | 4/03/08 | |
Th 4/24 - Mo 4/28 | $45 | FQ,DT,GD | 2* | N | 4/03/08 | |
Th 4/24 - Mo 4/28 | $60 | FQ,DT,GD | 3* | N | 4/03/08 | |
Th 4/24 - Tu 5/06 | $60 | FQ,DT,GD | 3* | N | 4/03/08 | |
We 4/30 - Mo 5/05 | $101 | FQ,DT | 3* | N | 4/02/08 | |
We 4/30 - Mo 5/05 | $100 | FQ | 4* | N | 3/28/08 | |
Mo 4/28 - Th 5/01 | $48 | DT | 3* | Y (Bout) | Wyndham Whitney | 3/21/08 |
Mo 4/28 - Fr 5/02 | $50 | DT | 3* | N | 3/22/08 | |
We 4/30 - Mo 5/05 | $71 | FQ,DT | 3* | N | 3/22/08 | |
Mo 4/28 - Th 5/01 | $50 | DT | 3* | Y | Marriott Conv. Center | 3/21/08 |
Mo 5/05- Tu 5/06 | $40 | FQ,DT | 3* | N | 3/21/08 | |
Th 5/01 - Su 5/04 | $85 | FQ,DT | 4* | N | 3/19/08 | |
Tu 4/29 - Tu 5/06 | $102 | FQ | 2.5* | N | 3/19/08 | |
We 4/30 - Mo 5/05 | $100 | FQ,DT | 4* | N | 3/11/08 | |
Th 5/01 - Fr 5/02 | $81 | DT | 4* | Y | Renaissance Pere Marquette | 3/08/08 |
Th 5/01 - Fr 5/02 | $75 | DT | 4* | N | 3/08/08 | |
We 4/30 - Tu 5/06 | $100 | FQ | 2.5* | N | 3/05/08 | |
We 4/30 - Mo 5/05 | $100 | FQ,DT | 4* | N | 3/04/08 | |
Fr 5/02 - Mo 5/05 | $175 | FQ,DT | 4* | N | 3/02/08 | |
Th 5/01 - Su 5/04 | $85 | FQ,DT | 4* | N | 3/01/08 | |
Th 5/01 - Sa 5/03 | $105 | DT | 4* | N | 2/16/08 | |
Tu 4/29 - Th 5/01 | $63 | DT | 4* | Y | Renaissance Arts | 2/16/08 |
We 4/30 - Mo 5/05 | $100 | FQ,DT | 3* | N | 2/18/08 | |
Th 5/01 - Su 5/04 | $85 | FQ,DT | 4* | N | 2/16/08 | |
We 4/30 - Mo 5/05 | $70 | FQ,DT | 3* | N | 2/12/08 | |
Mo 4/28 - Th 5/01 | $70 | DT | 3* | Y | Marriott Conv. Center | 2/11/08 |
Mo 4/28 - Th 5/01 | $70 | DT | 4*/B | N | 2/11/08 | |
We 4/30 - Mo 5/05 | $75 | FQ,DT | 3* | N | 2/11/08 | |
Th 5/01 - Su 5/04 | $110 | FQ,DT | 4* | N | 2/09/08 | |
We 4/30 - Mo 5/05 | $75 | FQ,DT | 4* | N | 2/07/08 | |
We 4/30 - Mo 5/05 | $80 | FQ,DT | 3* | N | 2/06/08 | |
Th 4/24 - Tu 5/06 | $70 | FQ,DT | 4* | N | 2/05/08 | |
Th 5/01 - Su 5/04 | $99 | FQ,DT | 4* | N | 2/03/08 | |
Th 5/01 - Su 5/04 | $70 | FQ,DT | 3* | N | 2/03/08 | |
Th 4/24 - Th 5/01 | $60 | FQ,DT | 4* | N | 2/03/08 | |
Th 4/24 - Tu 5/06 | $60 | FQ,DT | 4* | N | 2/03/08 | |
Fr 4/25 - Mo 5/05 | $70 | DT,GD | 4* | N | 2/03/08 | |
We 4/30 - Mo 5/05 | $85 | DT | 4* | N | 2/03/08 | |
Th 4/24 - Mo 4/28 | $70 | DT | 4* | Y | Renaissance Arts | 2/03/08 |
We 4/23 - Mo 4/28 | $75 | DT | 3* | Y (4*) | Renaissance Arts | 2/01/08 |
Th 4/24 - Mo 4/28 | $35 | AIR | 3* | Y | Radisson New Orleans Airport | 2/01/08 |
Th 5/01 - Mo 5/05 | $93 | FQ,DT | 3* | N | 1/28/08 | |
Th 5/01 - Mo 5/05 | $130 | FQ,DT | 4* | N | 1/25/08 | |
We 4/30 - Mo 5/05 | $91 | FQ,DT | 3* | N | 1/25/08 | |
Th 5/01 - Su 5/04 | $91 | FQ,DT | 4* | N | 1/22/08 | |
We 4/30 - Mo 5/05 | $85 | FQ,DT | 3* | N | 1/21/08 | |
Th 5/01 - Su 5/04 | $90 | FQ,DT | 4* | N | 1/17/08 | |
Fr 4/25 - Su 4/27 | $35 | AIR | 3* | Y | Radisson New Orleans Airport | 12/16/07 |
Th 4/24 - Mo 5/05 | $100 | FQ | 2.5* | Y | Holiday Inn Chateau Lemoyne | 8/27/07 |
Th 4/24 - Mo 5/05 | $90 | FQ | 2.5* | N | 8/27/07 |
Priceline Zone Key - Click to View Map
New Orleans Priceline Hotel Map - My friends at BetterBidding have implemented a Map feature, and I've helped them to get the New Orleans map online. This shows many of the known New Orleans zone Priceline hotels on a Google map. You can scroll around, zoom in, and click the hotel markers to get details on each property. Check it out at http://www.betterbidding.com/maps/new-orleans.php.
Zones are occasionally re-drawn. Always double check before bidding, and if you notice any changes, please let me know.
Abbreviation | Zone | |
FQ | French Quarter | Bounded by the River, Esplanade, Rampart, and Canal St. |
DT | Downtown - Convention Center | Combines the old CBD & CC zones. Spans the area from Canal St to US-90; from the River, to the Superdome, to just past I-10. |
GD | Garden District | Includes the Garden District along St Charles, from US-90 out to about Jackson Ave. |
AIR | New Orleans Airport (MSY) | |
MET | Metairie - Harahan | |
NOE | New Orleans East | |
WEST | New Orleans West Bank |
Dates of Stay | Rate | Zone | Level | Hotel | Date Booked |
We 4/30 - Su 5/04 | $129 | FQ | 4* | Astor Crowne Plaza | 4/25/08 |
Th 5/01 - Su 5/04 | $143 | FQ | 4* | Astor Crowne Plaza | 4/25/08 |
Su 5/04 - Mo 5/05 | $143 | FQ | 4* | Westin | 4/25/08 |
Fr 4/25- Fr 5/02 | $109 | DT | 4* cust fave | Intercontinental | 3/22/08 |
Su 4/27- Th 5/01 | $76 | DT | 4* cust fave | Intercontinental | 3/12/08 |
Mo 4/28- Tu 5/06 | $159 | DT | 4.5* | Le Pavillion | 1/24/08 |
Between 9/23 and 9/25, about 50 others got the same deal listed below, for various dates and lengths of stay. | |||||
We 4/23 - Su 5/04 | $39 | FQ | 3* | Holiday Inn FQ | 9/24/07 |
Th 4/24 - Mo 5/05 | $39 | FQ | 3* | Holiday Inn FQ | 9/23/07 |
Fr 4/25 - Mo 5/05 | $39 | FQ | 3* | Holiday Inn FQ | 9/23/07 |
Th 4/24 - Su 4/27 | $38 | FQ | 3* | Holiday Inn FQ | 9/23/07 |
Hotwire Hotels Identified:
Disclaimer - nothing is ever 100% guaranteed, it's possible that another
hotel could match these criteria exactly.
Hotwire Zone Key - Click to View Map
Zones are occasionally re-drawn. Always double check before bidding, and if you notice any changes, please let me know.
Abbreviation | Hotwire Zone | Notes |
FQ | French Quarter and Downtown - French Quarter |
Bounded by the River, Esplanade, Dauphine, Canal St. |
DT | French Quarter and Downtown - Downtown New Orleans |
Bounded by the River, Esplanade, I-10 and US 90 (Ponchatrain Expy), minus the area in the FQ zone. This includes the hotels along Rampart St at the edge of the Quarter. |
GD | French Quarter and Downtown - Garden District |
Bounded by the River, US 90 (Ponchatrain Expy), Claiborne Ave, and Napolean Ave. |
MID | French Quarter and Downtown - New Orleans Midtown |
Bounded by I-10/Claiborne on the southeast, and extending north and west from there (see the map). |
AIR | Airport - New Orleans International MSY | |
MET | Airport - Metairie - Harahan | |
EAST | New Orleans East | Northeast of Downtown and the French Quarter |
LAP | La Place | Currently unavailable |
HAR | Harvey - Gretna | Currently unavailable |
Hotel Ratings
The ratings on the different opaque sites are different. Often, Hotwire rates hotels about one star higher than Priceline does, so a Priceline 3* may be a Hotwire 4*.
You can see a list of known Priceline hotels in New Orleans and their star ratings here on the biddingfortravel site.
Past Years' Jazzfest Bidding Results:
Here are results gotten by folks in the past. Rates and success vary greatly, and things are still settling down post-Katrina.
Other advice sites
Questions or comments, please email me at
Priceline is a service mark of priceline.com Incorporated.
Hotwire is a service mark of Hotwire.