Dates of Stay | Bid | Zone | Level | Accepted? | Hotel | Date of Bid |
5/02 - 5/07 | $52 | FQ/DT | 4* | Y | Hilton Riverside | 5/01/07 |
5/01- 5/07 | $50 | DT | 4* | N | 4/25/07 | |
5/04 - 5/07 | $72 | DT | 4* | Y | Hilton Riverside | 4/24/07 |
4/29 - 5/01 | $70 | DT | 4* | N | 4/19/07 | |
4/26 - 4/27 | $45 | DT | 4* | Y | Hilton Riverside | 4/18/07 |
4/27 - 4/29 | $65 | DT | 4* | Y | Hilton Riverside | 4/18/07 |
4/26 - 4/29 | $75 | DT | 4* | Y | Hilton Riverside | 4/17/07 |
5/03 - 5/07 | $65 | DT | 4* | Y | Hilton Riverside | 4/13/07 |
5/03 - 5/07 | $60 | DT | 4* | Y | Hilton Riverside | 4/12/07 |
5/03 - 5/07 | $62 | DT | 4* | Y | Hilton Riverside | 4/10/07 |
5/03 - 5/07 | $75 | FQ/DT | 4* | N | 4/10/07 | |
4/27 - 4/29 | $75 | FQ/DT/GD | 2.5* | N | 4/10/07 | |
4/26 - 4/30 | $85 | DT | 4* | Y | Hilton Riverside | 4/07/07 |
4/26 - 4/30 | $60 | DT | 4* | Y | Hilton Riverside | 4/05/07 |
4/25 - 5/07 | $101 | FQ/DT | 4* | N | 4/05/07 | |
4/26 - 4/30 | $85 | DT | 4* | Y | Hilton Riverside | 4/05/07 |
4/26 - 5/01 | $85 | DT | 4* | Y | Hilton Riverside | 4/05/07 |
5/03 - 5/07 | $60 | FQ/DT | 4* | N | 4/05/07 | |
5/03 - 5/06 | $99 | DT | 4* | Y | Hilton Riverside | 4/04/07 |
4/26 - 5/07 | $100 | DT | 4* | Y | Hilton Riverside | 4/04/07 |
5/03 - 5/07 | $60 | FQ/DT | 4* | Y | Hilton Riverside | 4/04/07 |
5/03 - 5/07 | $100 | FQ/DT/GD | 4* | Y | Hilton Riverside | 4/04/07 |
5/02 - 5/09 | $75 | FQ/DT/GD | 4* | N | 4/03/07 | |
5/03 - 5/07 | $65 | FQ | 4* | N | 4/03/07 | |
5/04 - 5/07 | $99 | FQ/DT | 4* | Y | JW Marriott | 4/02/07 |
4/28 - 4/29 | $99 | DT | 4* | Y | Hilton Riverside | 4/02/07 |
5/04 - 5/07 | $95 | FQ/DT | 4* | N | 4/01/07 | |
4/26 - 5/03 | $130 | FQ/DT | 4* | N | 3/31/07 | |
4/26 - 5/03 | $110 | FQ/DT/GD | 4* | N | 3/27/07 | |
5/02 - 5/08 | $85 | DT | 3* | Y | Ambassador | 3/23/07 |
5/03 - 5/07 | $90 | DT | 4* | Y | JW Marriott | 3/21/07 |
5/03 - 5/07 | $90 | DT | 4* | Y | JW Marriott | 3/19/07 |
5/03 - 5/07 | $90 | DT | 4* | Y | JW Marriott | 3/19/07 |
4/26 - 5/03 | $75 | FQ | 3* | N | 3/06/07 | |
4/26 - 5/07 | $75 | FQ | 3* | N | 3/05/07 | |
4/26 - 4/30 | $109 | FQ/DT | 2* | Y (3*) | Holiday Inn Select Conv. Ctr. | 2/17/07 |
5/03 - 5/07 | $60 | DT | 3* | Direct Purchase |
Queen & Crescent | 2/16/07 |
4/27 - 4/30 | $112 | FQ/DT | 4* & B | N | 2/14/07 | |
4/25 - 4/30 | $110 | DT | 3* | Y | Holiday Inn Select Conv. Ctr. | 2/07/07 |
5/03 - 5/07 | $130 | FQ/DT | 4* | N | 2/06/07 | |
5/03 - 5/07 | $110 | FQ/DT | 3* | N | 2/06/07 | |
5/03 - 5/07 | $135 | FQ/DT | 4* | N | 1/27/07 | |
5/03 - 5/07 | $116 | FQ | 3* | N | 1/27/07 | |
4/27 - 4/30 | $144 | FQ/DT | 4* | Y | Intercontinental | 1/26/07 |
4/27 - 4/30 | $142 | FQ/DT | 4* | N | 1/26/07 | |
4/26 - 4/30 | $122 | FQ/DT | 3* | Y | Ambassador | 1/22/07 |
4/26 - 4/30 | $100 | FQ/DT | 3* | N | 1/22/07 | |
5/02 - 5/07 | $125 | FQ/DT/GD | 3* | N | 1/09/07 | |
5/02 - 5/07 | $70 | FQ/DT | 3* | N | 12/22/06 | |
4/26 - 5/01 | $89 | FQ/DT | 4* & B | N | 12/11/06 | |
4/26 - 5/07 | $50 | AIR | 3* | Y | Radisson N.O. Airport | 11/21/06 |
4/26 - 5/07 | $70 | FQ/CBD/GD | 3* | N | 11/21/06 | |
4/26 - 5/07 | $55 | CC/CBD | 3* | N | 10/02/06 |
2007 Priceline Zone Key
Abbreviation | Zone | |
FQ | French Quarter | Bounded by the River, Esplanade, Rampart, and Canal St. |
DT | Downtown - Convention Center | Combines the old CBD & CC zones. Spans the area from Canal St to US-90; from the River, to the Superdome, to just past I-10. |
CBD | Central Business
District [Zone now replaced by DT] |
From Camp St, to I-10; from Canal to just past Poydras, including the Superdome area |
CC | Convention Center [Zone now replaced by DT] |
Includes the downtown area between Camp St (note zone change, boundary used to be St Charles) and the River, from Canal St. to US-90. |
GD | Garden District | Includes the Garden District along St Charles, from US-90 out to about Jackson Ave. |
AIR | New Orleans Airport (MSY) | |
MET | Metairie - Harahan | |
NOE | New Orleans East | |
WEST | New Orleans West Bank |
Dates of Stay | Rate | Zone | Level | Hotel | Date Booked |
4/28 - 5/01 | $110 | DT | 4* Cust Fav | Sheraton | 4/26/07 |
4/30 - 5/04 | $72 | FQ | 3* | St. Ann Marie Antoinette Hotel | 4/24/07 |
4/25 - 5/07 | $99 | DT | 4* Cust Fav | Sheraton | 4/14/07 |
4/26 - 5/02 | $94 | DT | 4* Cust Fav | Sheraton | 4/13/07 |
4/26 - 4/30 | $99 | DT | 4* Cust Fav | Sheraton | 4/11/07 |
5/05 - 5/07 | $139 | DT | 4* Cust Fav | Hotel Intercontinental | 4/09/07 |
4/27 - 5/03 | $141 | DT | 4* Bout. | St. James | 4/01/07 |
5/02 - 5/03 | $59 | FQ | 3* | Holiday Inn French Quarter | 3/21/07 |
4/29 - 5/01 | $60 | FQ | 3* | Holiday Inn French Quarter | 3/12/07 |
5/02 - 5/07 | $79 | DT | 3* | Holiday Inn Select Conv. Ctr. | 2/24/07 |
5/01 - 5/03 | $65 | DT | 3.5* | Wyndham Whitney | 2/13/07 |
5/01 - 5/02 | $49 | FQ | 3* | Holiday Inn French Quarter | 2/14/07 |
4/29 - 5/01 | $64 | DT | 3.5* | Wyndham Whitney | 2/10/07 |
4/29 - 4/30 | $52 | FQ | 3* | Holiday Inn French Quarter | 1/31/07 |
4/25 - 4/27 | $59 | FQ | 2.5* | St. Ann Marie Antoinette Hotel | 1/24/07 |
4/30 - 5/01 | $153 | DT | 4* Cust Fav | Sheraton | 1/24/07 |
5/03 - 5/06 | $179 | DT | 4* Cust Fav | Hotel Intercontinental | 1/06/07 |
4/26 - 5/06 | $109 | FQ | 3* Bout. | Holiday Inn Chateau LeMoyne | 1/04/07 |
4/27 - 5/07 | $110 | FQ | 3* Bout. | Holiday Inn Chateau LeMoyne | 1/03/07 |
4/27 - 5/07 | $110 | FQ | 3* Bout. | Holiday Inn Chateau LeMoyne | 1/02/07 |
5/01 - 5/08 | $149 | DT | 4* Cust Fav | Hotel Intercontinental | 12/05/06 |
2007 Hotwire Zone Key
Zones are occasionally re-drawn. Always double check before bidding, and if you notice any changes, please let me know.
Abbreviation | Hotwire Zone | Notes |
FQ | French Quarter and Downtown - French Quarter |
Bounded by the River, Esplanade, Dauphine, Canal St. |
DT | French Quarter and Downtown - Downtown New Orleans |
Bounded by the River, Esplanade, I-10 and US 90 (Ponchatrain Expy), minus the area in the FQ zone. This includes the hotels along Rampart St at the edge of the Quarter. |
GD | French Quarter and Downtown - Garden District |
Bounded by the River, US 90 (Ponchatrain Expy), Claiborne Ave, and Napolean Ave. |
MID | French Quarter and Downtown - New Orleans Midtown |
Bounded by I-10/Claiborne on the southeast, and extending north and west from there (see the map). |
AIR | Airport - New Orleans International MSY | |
MET | Airport - Metairie - Harahan | |
EAST | New Orleans East | Northeast of Downtown and the French Quarter |
LAP | La Place | Currently unavailable |
HAR | Harvey - Gretna | Currently unavailable |
Past Years' Jazzfest Bidding Results:
Here are results gotten by folks in the past. Rates and success vary greatly, and things are still settling down post-Katrina.
Click for Current Year Results
Take me back to Swag's Jazzfest FAQ.
Priceline is a service mark of priceline.com Incorporated.
Hotwire is a servicemark of Hotwire.