Swag's Jazzfest FAQ - Priceline and Hotwire Hotels

*** Jazzfest 2012 Priceline Results (Scroll this page down for Hotwire results).

Dates of Stay Bid Zone Level Accepted? Hotel Date of Bid
Th 5/03 - Su 5/06 $100 FQ 4* N   5/03/12
Fr 5/04 - Su 5/06 $114 FQ 4* Y Marriott New Orleans 5/03/12
Fr 5/04 - Su 5/06 $100 FQ 4* N   5/03/12
Fr 5/04 - Su 5/06 $100 FQ 4* Y Marriott New Orleans 5/02/12
Th 5/03 - Sa 5/05 $90 DT 4* Y JW Marriott 4/30/12
Tu 5/01 - Mo 5/07 $145 DT 4* Y Intercontinental 4/27/12
Mo 4/30- Mo 5/07 $130 DT 4* Y Intercontinental 4/24/12
Th 4/26 - Mo 5/07 $125 DT 4* N   4/24/12
Fr 4/27 - Su 4/29 $162 DT 4* Y Hyatt Regency 4/24/12
Th 4/26 - Fr 4/27 $150 DT 4* Y Hyatt Regency 4/24/12
Th 4/26 - Fr 4/27 $125 CC,DT,FQ 2.5* N   4/23/12
Tu 5/01 - Mo 5/07 $120 CC,DT,FQ 4* N   4/23/12
Th 4/26 - Mo 4/30 $145 CC,DT,FQ 3* N   4/23/12
Fr 4/27 - We 5/02 $120 FQ 4* Y Marriott New Orleans 4/22/12
Fr 4/27 - Mo 4/30 $124 FQ 4* Y Marriott New Orleans 4/21/12
Su 4/29 - Th 5/03 $60 FQ 3* Y (4*) Marriott New Orleans 4/21/12
Th 4/26 - Mo 4/30 $140 CC,DT,FQ 3.5* N   4/21/12
Fr 4/27 - Mo 4/30 $140 DT,FQ 4* Y Marriott New Orleans 4/20/12
Fr 4/27 - Mo 4/30 $116 DT 4* N   4/20/12
We 5/02 - Tu 5/08 $116 CC,DT,FQ 4* N   4/20/12
Sa 4/28 - We 5/02 $116 DT 4* Y Intercontinental 4/20/12
Fr 4/27 - Mo 4/30 $176 FQ 3* Y Marriott New Orleans 4/20/12
Fr 4/27 - Mo 4/30 $150 FQ 3* N   4/20/12
Th 4/26 - Mo 4/30 $99 CC,DT,FQ 3* N   4/19/12
Su 4/29 - Mo 4/30 $65 CC 4* Y Renaissance Arts 4/17/12
Sa 4/28 - Su 4/29 $160 CC,DT,FQ 4* Y Hyatt Regency 4/16/12
Sa 4/28 - Su 4/29 $80 CC,DT 4* N   4/16/12
Tu 5/01 - We 5/02 $65 CC 4* Y Renaissance Arts 4/16/12
Th 4/26 - Mo 4/30 $95 CC,DT,FQ 3* N   4/16/12
Mo 4/30 - Fr 5/04 $67 CC 3* Y Hyatt Place Conv. Ctr. 4/15/12
We 4/25 - Mo 4/30 $125 CC,DT,FQ 2.5* N   4/14/12
Th 4/26 - Mo 4/30 $66 CC,DT,FQ,GD 2.5* N   4/09/12
Th 4/26 - Mo 4/30 $96 CC,DT,FQ,GD 3* N   4/09/12
Th 4/26 - Mo 4/30 $76 CC,DT,FQ,GD 3.5* N   4/09/12
Th 4/26 - Mo 4/30 $105 CC,DT,FQ,GD 4* N   4/09/12
Mo 4/30 - Th 5/03 $65 CC 3* Y Marriott Courtyard Downtown 4/11/12
Th 4/26 - Mo 4/30 $95 CC,FQ 3.5* N   4/11/12
We 4/25 - Tu 5/08 $120 CC,DT,FQ 3* N   4/11/12
Th 4/26 - Mo 4/30 $71 CC,DT,FQ,GD 2.5* N   4/09/12
Th 4/26 - Mo 4/30 $85 CC,DT,FQ,GD 3* N   4/09/12
Th 4/26 - Mo 4/30 $88 CC,DT,FQ,GD 3.5* N   4/09/12
Th 4/26 - Mo 4/30 $125 CC,DT,FQ,GD 4* N   4/09/12
Su 4/29 - Th 5/03 $70 FQ 4* Y Marriott New Orleans 4/09/12
Tu 5/01 - Mo 5/07 $85 CC,FQ 4* N   4/07/12
Tu 5/01 - Mo 5/07 $125 FQ 3.5* N   4/07/12
Su 4/29 - We 5/02 $72 FQ 4* Y Marriott New Orleans 4/07/12
Su 4/29 - We 5/02 $70 FQ 4* Y Marriott New Orleans 4/05/12
Th 4/26 - Mo 4/30 $80 CC,DT,FQ 3* N   4/04/12
Su 4/29 - We 5/02 $70 CC 4* Y Renaissance Arts 4/04/12
We 4/25 - Tu 5/01 $91 CC,DT,FQ,GD 3* N   4/04/12
We 4/25 - We 5/02 $80 DT,FQ 3* N   4/04/12
We 4/25 - Tu 5/01 $90 DT,FQ 3* N   4/04/12
We 4/25 - Mo 4/30 $85 DT,FQ 3* N   4/04/12
Fr 4/27 - Mo 4/30 $76 DT 3* Y Wyndham Garden Inn 4/04/12
Mo 4/30 - Tu 5/08 $130 CC,DT,FQ 3* N   4/04/12
Mo 4/30 - Tu 5/08 $80 DT 3* N   4/04/12
Fr 4/27 - Mo 4/30 $80 DT 3* Y Wyndham Garden Inn 4/04/12
We 4/25 - Tu 5/01 $128 CC,DT,FQ,GD 4* N   4/03/12
We 4/25 - We 5/02 $150 DT 4* N   3/31/12
Tu 5/01 - Mo 5/07 $125 CC,DT,FQ 3* N   3/28/12
Th 4/26 - Mo 4/30 $95 CC,DT,FQ 3.5* N   3/26/12
We 4/25 - Tu 5/01 $92 CC,DT,FQ 3* N   3/20/12
We 4/25 - We 5/02 $160 CC,FQ 3* N   2/27/12
Th 4/26 - Fr 5/04 $135 CC,DT,FQ 2.5* N   2/21/12
We 4/25 - We 5/02 $101 CC,FQ 3* N   2/15/12
We 5/02 - Su 5/06 $93 CC,DT,FQ 3* N   2/06/12
Fr 4/27 - Su 4/29 $90 CC,DT,FQ 3* N   2/06/12
We 5/02 - Su 5/06 $90 CC,DT,FQ 3* N   1/31/12
Fr 4/27 - Su 4/29 $90 CC,DT,FQ 3* N   1/31/12
Su 4/29 - We 5/02 $125 DT 4* Y JW Marriott 1/31/12
Th 4/26 - Mo 5/07 $113 AIR,CC,DT,FQ 3.5* N   1/31/12
Fr 4/27-Su 5/06 $100 CC,DT,FQ 3.5* N   1/30/12
Th 4/26 - Mo 5/07 $70 AIR,CC,DT,FQ 3.5* N   1/20/12
Sa 4/28 - Th 5/03 $115 CC,DT 3* N   1/20/12
We 5/02 - Su 5/06 $94 CC,DT,FQ 3* N   1/19/12
Fr 4/27 - Su 4/29 $84 CC,DT,FQ 3* N   1/19/12
We 4/25 - Mo 4/30 $175 CC,DT 3* N   1/18/12
We 5/02 - Su 5/06 $89 CC,DT,FQ 3* N   1/17/12
Fr 4/27 - Su 4/29 $84 CC,DT,FQ 3* N   1/17/12
Fr 4/27 - Su 4/29 $74 CC,DT,FQ 3* N   1/16/12
We 4/25 - Mo 4/30 $155 CC,DT 3* N   1/14/12
We 5/02 - Mo 5/07 $75 CC,DT,FQ 3.5* N   1/12/12
We 5/02 - Mo 5/07 $80 DT,FQ 3.5* N   1/12/12
We 5/02 - Mo 5/07 $70 DT,FQ 3.5* N   1/11/12
We 5/02 - Mo 5/07 $65 DT,FQ 3.5* N   1/10/12
Fr 4/27 - Mo 4/30 $117 CC,FQ 3.5* N   1/10/12
We 4/25 - Tu 5/01 $65 CC,DT 3.5* N   12/25/11
We 4/25 - Tu 5/01 $65 CC,DT,FQ 3* N   12/16/11
We 4/25 - Tu 5/01 $65 CC,DT,FQ 3.5* N   12/04/11
Fr 4/27 - We 5/02 $102 CC,DT,FQ 3.5* N   11/16/11
We 4/25 - Tu 5/01 $60 CC,DT 3.5* N   11/08/11
Fr 4/27 - Mo 4/30 $104 CC,DT,FQ 3* N   11/02/11
We 4/25 - Tu 5/01 $102 CC,DT,FQ 3.5* N   10/27/11
Fr 4/27 - Mo 4/30 $102 CC,FQ 3* N   9/16/11
Fr 4/27 - Mo 4/30 $102 DT 3.5* N   9/16/11

Priceline Zone Key - Click to View MapNew Orleans Priceline Hotel Map - My friends at BetterBidding have implemented a Map feature, and I've helped them to get the New Orleans map online. This shows many of the known New Orleans zone Priceline hotels on a Google map. You can scroll around, zoom in, and click the hotel markers to get details on each property. Check it out at http://www.betterbidding.com/maps/new-orleans.php.Zones are occasionally re-drawn.  Always double check before bidding, and if you notice any changes, please let me know.

Abbreviation Zone  
FQ
French Quarter
Bounded by the River and Canal St, stretching up to Claiborne and down river to include the Marigny neighborhood.
DT
Downtown
From the River to Loyola Ave, between Canal and Poydras St.
CC
Convention Center & Warehouse Arts District
From the River to Carondelet, between Poydras St and Andrew Higgins Dr
GD
Garden District
Includes the Garden District along St Charles, from US-90 out to about Jackson Ave.
AIR
New Orleans Airport (MSY)
 
MET
Metairie - Harahan
 
NOE
New Orleans East
 
WEST
New Orleans West Bank
 

*** Jazzfest 2012 Hotwire Results

Dates of Stay Rate Zone Level Hotel Date Booked
Th 4/26 - Mo 5/07 $113 MET 3* Holiday Inn Metairie N.O. Airport 1/31/12
We 4/25 - Mo 4/30 $190 FQ 3* Best Western Landmark 1/18/12
Fri 4/27 - Mo 5/07 $120 DT 3* Holiday Inn Superdome 8/29/11

(B) means the hotel shows the Boutique amenity in the Hotwire listing.
+ indicates that a resort fee may be charged at checkout.

Hotwire Zone Key - Click to View Map
Zones are occasionally re-drawn.  Always double check before bidding, and if you notice any changes, please let me know. When searching, make sure you set the city to "New Orleans, LA" and not "New Orleans, LA (MSY)", or you'll only see the airport and Metairie area hotels.

Abbreviation Hotwire Zone Notes
FQ French Quarter Bounded by the River, Esplanade, Dauphine, Canal St.
DT Downtown From Canal St to Lafayette St, from Lasalle St to Magazine St, minus the hotels on Poydras on the river side of Carondelet.
GD Garden District About 5 blocks on either side of St Charles, between US 90 (Ponchatrain Expy) and Napolean Ave.,
CCConvention Center From the River to St Charles, from Canal St to US 90, minus the area north of Poydras and west of Constance St.
AIR
Airport - New Orleans International MSY
The Airport area, Kenner
MET
Airport - Metairie
Metairie
MID
Airport - New Orleans Midtown
From I-10 to around Canal St, from Broad St up to City Park
EAST
New Orleans East
Currently unavailable
LAP
La Place
Currently unavailable
HAR
Harvey - Gretna
Currently unavailable

Past Years' Jazzfest Bidding Results:

Here are results gotten by folks in the past. Rates and success will vary by year, based on the state of the economy, what conventions may be in town, and who the Jazzfest performers are.

Other advice sites


Questions or comments, please email me at

 

Priceline is a service mark of priceline.com Incorporated.
Hotwire is a service mark of Hotwire.