Swag's Jazzfest FAQ -
Priceline and Hotwire Hotels, 2005 Results


Hotel Rates

All rates shown are per night, before taxes and fees.

Jazzfest 2005 Priceline Results

Dates of Stay Bid Zone Level Accepted? Hotel Date of Bid
Mo 5/02 - We 5/04 $50 CBD,FQ,CC 3* N   4/17/05
We 4/27- Mo 5/02 $65 CBD  3* Y Hyatt 4/13/05
We 4/27- Mo 5/02 $60 CBD  4* N Hyatt 4/13/05
We 4/27- Mo 5/02 $69 CBD  2.5* Y (3*) Hyatt 4/13/05
Su 5/01 - Mo 5/02 $55 FQ 2.5* Y (3*) Bourbon Orleans 4/05/05
Fr 4/22 - We 4/27 $73 CBD,CC,NOE 4* Y InterContinental 4/05/05
Fr 4/22 - We 4/27 $68 CBD,CC 4* N   4/05/05
Th 4/28 - Sa 4/30 $75 CBD,NOE,WEST 3* N   4/03/05
Th 4/21 - Sa 4/23 $80 CBD,FQ,CC 3* Y Hyatt 3/31/05
Th 4/21 - Sa 4/23 $70 CBD,FQ 3* N   3/31/05
Fr 4/22 - We 4/27 $76 FQ,CC 4* N   3/31/05
Su 5/01 - Mo 5/02 $60 CBD 3* Y Wyndham Whitney 3/26/05
Fr 4/22 - Tu 4/26 $70 CC,CBD 4* N   3/25/05
Th 4/28 - Mo 5/02 $110 CBD,FQ,CC 3* N   3/24/05
Sa 4/23 - Su 4/24 $50 AIR 2.5* Y N.O. Airport Plaza 3/23/05
We 4/27 - Mo 5/02 $90 CC,FQ 4* N   3/22/05
Th 4/21 - Su 4/24 $77 CBD,FQ 3* Y Hyatt 3/17/05
Th 4/21 - Su 4/24 $60 CBD,FQ 3* Y   3/17/05
Th 4/28 - Mo 5/02 $80 CBD,FQ  2.5* N   3/16/05
We 4/20- Mo 4/25 $64 CBD 3* Y Hyatt 3/13/05
Tu 4/26 - Th 4/28 $58 CBD 3* Y Hyatt 3/10/05
Th 4/21 - Tu 4/26  $70 CBD,FQ,CC,GD 4* N   3/08/05
Th 4/21 - Tu 4/26  $75 CBD,FQ,CC,GD B N   3/08/05
Th 4/21 - Tu 4/26  $60 CBD,FQ,CC,GD 3* N   3/08/05
Mo 4/25 - Fr 4/29 $64 CBD 3* Y Hyatt 3/08/05
Mo 4/25 - Fr 4/29 $50 CBD 3* N   3/08/05
Th 4/21 - Sa 4/23  $60 CBD,FQ,CC,GD (2 rooms) 3* Y Hyatt 3/02/05
Th 4/21 - Sa 4/23  $55 CBD,CC (2 rooms) 3* N   3/02/05
Th 4/28 - Mo 5/02 $115 CBD,FQ 3* N   2/27/05
Th 4/28 - Mo 5/02 $110 CBD,FQ,CC,GD,EAST,WEST 3* N   2/25/05
Mo 5/02 - Tu 5/03 $60 CBD 3* Y (Boutique) Wyndham Whitney 2/24/05
Mo 5/02 - Tu 5/03 $58 CBD 3* N   2/24/05
We 4/27 - Mo 5/02 $52 CBD,FQ 3* N   2/18/05
We 4/27 - Su 5/01 $100 CBD,FQ 3* N   2/15/05
We 4/20- Tu 4/26 $56 CBD 3* Y Hyatt 2/18/05
Fr 4/29 - Su 5/01 $75 CBD,FQ 3* N   2/11/05
Th 4/28 - Mo 5/02 $75 CBD,FQ,CC 3* N   2/09/05
Th 4/21 - Fr 4/29 $109 CC,FQ   Y Sheraton 2/07/05
We 4/27 - Mo 5/02 $63 CBD,FQ 3* N   2/07/05
Th 4/21 - Mo 4/25  $60 CBD,FQ,CC (3 rooms) 3* Y Hyatt 2/06/05
Th 4/21 - Mo 4/25  $102 CBD,FQ,CC (3 rooms) 4* N   2/06/05
Th 4/28 - Mo 5/02 $60 CBD 3* N   2/05/05
Th 4/28 - Mo 5/02 $100 All Zones 4* N   2/05/05
We 4/27 - Mo 5/02 $60 CBD 3* Y Hyatt 2/03/05
Th 4/28 - Mo 5/02 $60 CBD 3* Y Hyatt 2/01/05
Th 4/28 - Tu 5/03 $60 CBD,FQ,CC,GD 3* N   2/01/05
Fr 4/29 - Mo 5/02 $60 CBD,FQ,CC,GD 3* Y Hyatt 1/31/05
We 4/27 - Mo 5/02 $60 CBD 3* Y Hyatt 1/30/05
We 4/27 - Mo 5/02 $60 CBD 3* Y Hyatt 1/30/05
Th 4/21 - Mo 4/25 $60 MET   Y Wyndham Metairie 1/29/05
Tu 4/26 - Fr 4/29 $60 CBD 3* Y Hyatt 1/29/05
Th 4/28 - Mo 5/02 $70 CBD 3* Y Hyatt 1/29/05
Th 4/21 - Mo 5/02 $56 CBD 3* Y Hyatt 1/27/05
Th 4/28 - Mo 5/02 $60 CBD,FQ 3* Y Hyatt 1/25/05
Fr 4/29 - Mo 5/02 $60 CBD 3* Y Hyatt 1/22/05
Th 4/21 - We 4/27 $56 CBD 3* Y Hyatt 1/19/05
Th 4/21 - Mo 4/25 $60 CBD (2 rooms) 3* Y Hyatt 1/19/05
Th 4/21 - Tu 4/26 $60 CBD 3* Y Hyatt 1/19/05
Th 4/21 - Su 4/24 $60 CBD 3* Y Hyatt 1/19/05
Th 4/21 - Su 4/24 $90 FQ (2 rooms) 2.5* N   1/19/05
Th 4/28 - Mo 5/02 $60 CBD 3* Y Hyatt 1/17/05
Tu 4/26 - Mo 5/02 $55 CBD 3* N   1/17/05
Th 4/28 - Su 5/01 $60 CBD 3* Y Hyatt 1/17/05
Th 4/28 - Mo 5/02 $60 CBD 3* Y Hyatt 1/16/05
We 4/27 - Su 5/01 $60 CBD,FQ,CC,GD,NOE 3* Y Hyatt 1/16/05
Tu 4/26 - Mo 5/02 $60 CBD,FQ,CC,GD,NOE 3* Y Hyatt 1/16/05
Tu 4/26 - Mo 5/02 $55 CBD,FQ,CC,GD,NOE 3* N   1/16/05
Fr 4/22 - Mo 4/25 $80 CBD,FQ,CC 3* Y Hyatt 1/16/05
Th 4/21 - Su 4/24 $80 FQ,CBD 4* N   1/15/05
Th 4/21 - Su 4/24 $81 CBD 3* Y Hyatt 1/14/05
Th 4/28 - Tu 5/03 $65 CBD,GD 3* Y Hyatt 1/14/05
Th 4/28 - Mo 5/02 $60 CBD 3* Y Hyatt 1/14/05
Th 4/28 - Tu 5/03 $65 FQ,CBD,CC,GD 3* N   1/09/05
Th 4/28 - Mo 5/02 $84 FQ,CBD,CC,GD 3* N   1/09/05
Th 4/21 - Tu 4/26 $65 CBD 3* Y Park Plaza 1/07/05
We 4/20 - Mo 4/25 $65 CBD,FQ,CC 4* N   1/06/04
We 4/27 - Su 5/01 $60 CBD (2 rooms) 3* Y Hyatt 1/05/05
We 4/27 - Mo 5/02 $60 CBD 3* Y Hyatt 1/05/05
Fr 4/29 - Mo 5/02 $65 CBD 3* N   1/02/05
Th 4/21 - Sa 4/23 $64 CBD 3* N   1/02/05
We 4/20 - Mo 4/25 $50 CBD,FQ 3* N   12/31/04
We 4/20 - Mo 4/25 $71 FQ,CBD,CC 3* N   12/29/04
Th 4/21 - Mo 4/25 $70 FQ,CBD,CC 3* N   12/29/04
Th 4/28 - Mo 5/02 $49 FQ,CC,GD 3* N   12/28/04
We 4/27 - Mo 5/02 $65 CBD 3* Y Hyatt 12/28/04
Fr 4/22 - Mo 5/02 $55 FQ,CC 4* N   12/28/04
We 4/20 - Mo 4/25 $50 CBD,FQ 3* N   12/27/04
Th 4/28 - Mo 5/02 $48 FQ,CC,GD 3* N   12/25/04
We 4/27 - Mo 5/02 $64 FQ,CBD 3* Y Hyatt 12/22/04
We 4/27 - Mo 5/02 $50 FQ,CBD 3* N   12/22/04
Th 4/28 - Mo 5/02 $47 FQ,CC 3* N   12/20/04
We 4/27 - Su 5/01 $81 CBD 3* Y Hyatt 12/17/04
Th 4/28 - Tu 5/03 $66 FQ,CBD,CC,GD 3* N   12/17/04
Th 4/28 - Mo 5/02 $83 FQ,CBD,CC,GD 3* N   12/17/04
We 4/27 - Su 5/01 $55 CBD 3* N   12/13/04
Th 4/28 - Mo 5/02 $80 FQ,CBD,CC,GD 3* N   12/12/04
Th 4/28 - Tu 5/03 $63 FQ,CBD,CC,GD 3* N   12/08/04
Th 4/28 - Mo 5/02 $78 FQ,CBD,CC,GD 3* N   12/08/04
Fr 4/22- Mo 4/25 $65 FQ,CBD,CC 3* N   12/06/04
We 4/27 - Mo 5/02 $75 CBD 3* Y Hyatt 12/02/04
Th 4/28 - Tu 5/03 $57 FQ,CBD,CC,GD 3* N   11/30/04
Th 4/28 - Mo 5/02 $70 FQ,CBD,CC,GD 3* N   11/30/04
Th 4/21 - Mo 4/25 $62 FQ,CBD,CC,GD 3* N   11/29/04
We 4/27 - Mo 5/02 $60 FQ,CBD,CC 3* Y Hyatt 11/22/04
Th 4/28 - Mo 5/02 $67 FQ,CBD,CC,GD (2 rooms) 3* N   11/18/04
Th 4/28 - Mo 5/02 $67 FQ,CBD,CC,GD 3* N   11/06/04
Th 4/28 - Tu 5/03 $50 FQ,CBD,CC 3* N   11/03/04
Th 4/28 - Mo 5/02 $62 FQ,CBD,CC,GD 3* N   10/31/04
Th 4/28 - Mo 5/02 $55 FQ,CBD,CC 3* N   10/28/04
Th 4/21 - Tu 4/26 $40 CBD 3* N   10/27/04
Tu 4/26 - Tu 5/03 $48 FQ,CBD,CC 3* Y Hyatt 10/26/04
We 4/27 - Mo 5/02 $50 CBD 3* Y Hyatt 10/26/04
We 4/27 - Mo 5/02 $61 CBD 3* Y Hyatt 10/25/04
Mo 4/25 - Mo 5/02 $48 CBD 3* Y Hyatt 10/25/04
We 4/27 - Su 5/01 $60 CBD 3* Y Hyatt 10/24/04
We 4/27 - Mo 5/02 $55 FQ,CBD,CC 3* Y Hyatt 10/23/04
Th 4/21 - Tu 4/26 $65 FQ,CBD,CC 3* N   10/23/04
Th 4/28 - Sa 4/30 $55 FQ,CBD 4* N   10/22/04
Th 4/21 - Sa 4/23 $55 FQ,CBD 3* N   10/22/04
Tu 4/26 - Mo 5/02 $48 CBD 3* Y Hyatt 10/22/04
Tu 4/26 - Mo 5/02 $42 CBD 3* N   10/19/04
We 4/27 - Mo 5/02 $60 FQ,CBD,CC 3* Y Hyatt 10/18/04
We 4/27 - Mo 5/02 $55 FQ,CBD 3* N   10/18/04
Fr 4/22 - We 4/27 $65 FQ,CBD,CC,GD 3* N   10/18/04
Fr 4/22 - Mo 5/02 $65 FQ,CBD,CC,GD 3* N   10/18/04
Mo 4/25 - Su 5/01 $55 CBD 3* Y Hyatt 10/15/04

Priceline Zone Key - Click to View Map

Zones are occasionally re-drawn.  Always double check before bidding, and if you notice any changes, please let me know.

Abbreviation Zone  
FQ French Quarter Bounded by the River, Esplanade, Rampart, and Canal St.
CBD Central Business District From Camp St, to I-10; from Canal to just past Poydras, including the Superdome area
CCGD Convention Center / Garden District Includes the downtown area between Camp St (note zone change, boundary used to be St Charles) and the River, plus the Garden District along St Charles out to about Jackson Ave.
AIR New Orleans Airport (MSY)  
MET Metairie  
EAST New Orleans East  
WEST New Orleans West Bank  

 

Jazzfest 2004 Hotwire Results

Dates of Stay Rate Zone Level Hotel Date Booked
Tu 4/26 - Su 5/01 $84 DT 3.5* Hyatt 4/12/05
Tu 4/26 - Su 5/01 $83 DT 3.5* Hyatt 4/09/05
Tu 4/26 - Su 5/01 $85 DT 3.5* Hyatt 4/06/05
Fr 4/22 - Tu 4/26 $86 DT 4.5* InterContinental 4/04/05
Th 4/21 - Mo 4/25 $94 DT 4* Hilton Riverside 3/28/05
Fr 4/22 - Mo 4/25 $83 DT 4.5* Hotel Monaco 3/09/05
Fr 4/22 - We 4/27 $86 DT 4.5* Hotel Monaco 3/09/05
Th 4/21 - Mo 4/25 $90 DT 4* Hyatt 3/07/05
Th 4/21 - Tu 4/26 $78 FQ 3* Holiday Inn (Royal) 2/12/05
We 4/20- Th 4/21 $60 FQ ? Orleans 2/09/05
Mo 4/25 - Tu 4/26 $48 DT 3* Park Plaza 1/29/05
Th 4/28 - Mo 5/02   DT 4* Hyatt 1/24/05
We 4/20- Mo 4/25 $85 DT 4* Hyatt 1/22/05
Th 4/21 - Mo 4/25 $85 DT 4* Hyatt 1/17/05
Tu 4/26 - Th 4/28 $69 FQ 3* Wyndham Bourbon Orleans 1/09/05
Fr 4/22 - Tu 5/03  $109 DT 4* Sheraton 12/10/04
Th 4/21 - Tu 4/26 $109 DT 4* Sheraton 12/02/04
Fr 4/22 - Mo 5/02 $57 DT 3* Staybridge Suites 7/11/04
Tu 4/26 - Tu 5/03 $88 DT 4* Hyatt 11/08/04
Fr 4/22 - Mo 5/02 $57 DT 3* Staybridge Suites 7/11/04


Hotwire Zone Key - Click to View Map

Zones are occasionally re-drawn.  Always double check before bidding, and if you notice any changes, please let me know.

Abbreviation Hotwire Zone Notes
FQ French Quarter Bounded by the River, Esplanade, Dauphine, Canal St.
DT Downtown New Orleans Bounded by the River, Esplanade, I-10 and US 90 (Ponchatrain Expy), minus the area in the FQ zone.  Update 11/03, this now seems to include the hotels along Rampart St at the edge of the Quarter.
GD Garden District Bounded by the River, US 90 (Ponchatrain Expy), Claiborne Ave, and Napolean Ave.
AIR New Orleans Airport MSY  
MET-E Metairie East  
MET-W Metairie West - Harahan  
EAST New Orleans East  
LAP La Place  
WEST Harvey - Gretna  
MID New Orleans Midtown not currently available

Color Key

1st weekend dates in Green
2nd weekend dates in Blue

On accepted multiple-zone Priceline bids, the winning zone is in blue.

Rejected Priceline bids shown in Orange


 


Take me back to Swag's Jazzfest FAQ.
Take me back to current year bidding results.

Questions or comments, please email me at

Priceline is a service mark of priceline.com Incorporated.
Hotwire is a servicemark of Hotwire.