*** Jazzfest 2016 Priceline Results (Scroll this page down for Hotwire results).
Dates of Stay | Bid | Zone | Level | Accepted? | Hotel | Date of Bid |
Tu 4/26 - Th 4/28 | $89 | FQ | 4* | Y | Westin | 4/22/16 |
Tu 4/26 - Th 4/28 | $87 | CC/FQ | 4* | N | 4/22/16 | |
Tu 4/26 - Tu 5/03 | $191 | DT | 4* | Express | Sheraton | 4/20/16 |
Tu 4/26 - Tu 5/03 | $150 | CC/DT/FQ | 3* | N | 4/20/16 | |
We 4/27 - Mo 5/02 | $130 | CC | 4* | N | 4/05/16 | |
Tu 4/26 - Tu 5/03 | $111 | CC/DT | 3.5* | N | 4/15/16 | |
We 4/27 - Mo 5/02 | $100 | CC/DT/FQ/GD | 3* | N | 4/05/16 | |
Th 4/28 - Tu 5/03 | $101 | CC/DT/FQ/GD | 3* | N | 4/05/16 | |
Tu 4/26 - Tu 5/03 | $110 | CC/DT | 4* | N | 3/30/16 | |
Th 4/21 - Mo 4/25 | $138 | DT | 3* | Express | Wyndham Garden Baronne Plaza | 2/11/16 |
Tu 4/26 - Th 4/28 | $72 | DT | 4* | Y | Renaissance Pere Marquette | 2/07/16 |
We 4/27 - Mo 5/02 | $190 | DT | 4* | Y | Hyatt Regency | 1/31/16 |
We 4/27 - Mo 5/02 | $191 | FQ | 3.5* | Express | Doubletree | 1/31/16 |
We 4/27 - Mo 5/02 | $165 | DT | 3.5* | Express | Hotel Modern | 1/16/16 |
Th 4/21 - Th 4/28 | $79 | CC | 4* | Y | Loews | 11/09/15 |
Th 4/21 - Mo 4/25 | $79 | CC | 4* | Y | Loews | 11/09/15 |
Th 4/21 - We 4/27 | $89 | CC | 4* | Express | Loews | 11/09/15 |
Th 4/21 - Su 4/24 | $79 | CC | 4* | Y | Loews | 11/08/15 |
Priceline Zone Key
Abbreviation | Zone | |
FQ | French Quarter |
Bounded by the River and Canal St, stretching up to Claiborne and down river to include the Marigny neighborhood. |
DT | Downtown |
From the River to Loyola Ave, between Canal and Poydras St. |
CC | Convention Center & Warehouse Arts District |
From the River to Carondelet, between Poydras St and Andrew Higgins Dr |
GD | Garden District |
Includes the Garden District along St Charles, from US-90 out to about Jackson Ave. |
AIR | New Orleans Airport (MSY) |
|
MET | Metairie - Harahan |
|
NOE | New Orleans East |
|
WEST | New Orleans West Bank |
Dates of Stay | Rate | Zone | Level | Hotel | Date Booked |
We 4/27 - Mo 5/02 | $101 | FQB | 3* | Four Points | 4/27/16 |
Th 4/28 - Su 5/01 | $226 | FQB | 3* | Hotel St. Marie | 1/30/16 |
Mo 4/25 - Th 4/28 | $66 | WH | 3.5* | Hotel Modern | 1/27/16 |
Hotwire Zone Key
Abbreviation | Hotwire Zone | Notes |
FQB | French Quarter / Mississippi River | From Canal St (including the downtown side of the street) to Esplanade, from the River to between Decatur and Royal. |
FQM | French Quarter / Mississippi River | From Poydras (including the Hilton) to Esplanade, from between Decatur and Royal to Rampart St. |
DT | Downtown | Roughly from Common St to Poydras and Girod St (including the Superdome area) |
WH | Warehouse District |
Roughly from Poydras St to US 90, from St Charles to the River (including the Convention Center area) |
GD | Garden District | About 5 blocks on either side of St Charles,
between US 90 (Ponchatrain Expy) and Napolean Ave., |
AIR | Airport - New Orleans International MSY |
The Airport area, Kenner |
MET | Metairie |
Metairie |
MID | Airport - New Orleans Midtown |
From I-10 to around Canal St, from Broad
St up to City Park |
WEST | Westbank | Across the River, including Harvey, Gretna, Algiers Point |
EAST | New Orleans East |
Around I-10, east of Gentilly |
Earlier Years' Jazzfest Bidding Results:
Here are results gotten by folks in the past. Rates and success will vary by year, based on the state of the economy, what conventions may be in town, and who the Jazzfest performers are.
Priceline is a service mark of priceline.com Incorporated.
Hotwire is a service mark of Hotwire.