Color Key
1st weekend dates in Green
2nd weekend dates in Blue
Rejected Priceline bids shown in Orange
For accepted multiple-zone bids, actual hotel zone is
in Blue
Dates of Stay | Bid | Zone | Level | Accepted? | Hotel | Date of Bid |
Fr 5/01 - Sa 5/02 | $71 | DT/FQ | 4* | Y | Hilton Riverside | 4/2809 |
Fr 4/24 - Su 4/26 | $105 | DT/FQ | 4* | N | 4/21/09 | |
We 4/29 - Mo 5/04 | $85 | DT | 4* | Y | Hilton Riverside | 4/2109 |
Sa 4/25 - Mo 4/27 | $68 | DT | 4* | Y | Hilton Riverside | 4/2109 |
Fr 4/24 - Sa 4/25 | $105 | DT | 4* | Y | Intercontinental | 4/20/09 |
Tu 4/21 - Mo 4/27 | $132 | FQ | 3* | Y (3.5*) | Astor Crowne Plaza | 4/20/09 |
Fr 5/01 - Su 5/03 | $82 | DT/FQ | 4* | Y | Hilton Riverside | 4/20/09 |
Tu 4/21 - Mo 4/27 | $100 | FQ | 3* | N | 4/19/09 | |
Fr 5/01 - Su 5/03 | $75 | DT/FQ | 4* | N | 4/20/09 | |
Th 4/30 - Mo 5/04 | $85 | DT/FQ | 4* | N | 4/17/09 | |
Fr 4/24 - Sa 4/25 | $82 | DT | 4* | Y | Intercontinental | 4/16/09 |
Th 4/23 - Su 4/26 | $89 | DT | 2.5* | Y | Ambassabor | 4/14/09 |
Th 4/30 - Mo 5/04 | $80 | DT/FQ | 3* | N | 4/14/09 | |
Tu 4/21 - Mo 4/27 | $50 | DT/FQ | 2.5* | N | 4/13/09 | |
We 4/22 - Tu 4/28 | $120 | FQ | 4* | N | 4/12/09 | |
We 4/22 - Tu 4/28 | $100 | DT | 4* | N | 4/12/09 | |
Tu 4/21 - Mo 4/27 | $40 | DT/FQ | 3* | N | 4/10/09 | |
Tu 4/21 - Mo 4/27 | $80 | FQ | 2* | N | 4/09/09 | |
Fr 5/01 - Su 5/03 | $55 | DT/FQ | 3* | N | 4/07/09 | |
Tu 4/21 - Mo 4/27 | $80 | FQ | 2* | N | 4/07/09 | |
Th 4/30 - Su 5/03 | $64 | DT | 4* | Y | Hilton Riverside | 4/07/09 |
Th 4/23 - Fr 4/24 | $43 | DT | 3* | Y | Marriott Conv Ctr | 4/03/09 |
Tu 4/21 - Mo 4/27 | $80 | FQ | 2* | N | 4/05/09 | |
Su 4/26 - Mo 5/04 | $64 | DT | 4* | Y | Hilton Riverside | 4/03/09 |
Th 4/30 - Mo 5/04 | $64 | DT | 4* | Y | Hilton Riverside | 4/03/09 |
Mo 4/27 -Th 4/30 | $43 | DT | 3* | Y | Marriott Conv Ctr | 4/03/09 |
Sa 5/02 - Su 5/03 | $65 | DT | 3* | Y (4*) | Hilton Riverside | 4/03/09 |
Tu 4/21 - Mo 4/27 | $75 | FQ | 2.5* | N | 4/03/09 | |
We 4/29 - Mo 5/04 | $64 | DT | 4* | Y | Hilton Riverside | 4/02/09 |
Th 4/30 - Su 5/03 | $64 | DT | 4* | Y | Hilton Riverside | 4/01/09 |
We 4/29 - Mo 5/04 | $75 | FQ | 4* | N | 4/01/09 | |
Th 4/23 - Mo 5/04 | $70 | DT | 4* | N | 4/01/09 | |
We 4/22 - Mo 4/27 | $60 | DT/FQ | 3* | Y | Residence Inn Conv Ctr | 4/01/09 |
Mo 4/27 - Tu 5/05 | $65 | DT | 4* | Y | Hilton Riverside | 4/01/09 |
We 4/22 - Mo 4/27 | $65 | DT | 4* | N | 4/01/09 | |
We 4/22 - Tu 5/05 | $65 | DT | 4* | N | 4/01/09 | |
Th 4/30 - Mo 5/04 | $70 | DT | 4* | Y | Hilton Riverside | 3/31/09 |
We 4/29 - Mo 5/04 | $70 | FQ | 4* | N | 3/31/09 | |
Tu 4/21 - Mo 4/27 | $60 | DT/FQ/GD | 1* | N | 3/31/09 | |
Th 4/23 - Su 5/03 | $70 | DT/FQ/GD | 4* | N | 3/31/09 | |
Th 4/30 - Mo 5/04 | $65 | All zones | 3* | Y | Hilton N.O. Airport | 3/31/09 |
Th 4/30 - Mo 5/04 | $64 | DT | 4* | Y | Hilton Riverside | 3/31/09 |
Tu 4/28 - Tu 5/05 | $65 | DT/FQ | 4* | Y | Hilton Riverside | 3/31/09 |
Tu 4/28 - Tu 5/05 | $61 | DT | 4* | N | 3/31/09 | |
We 4/29 - Mo 5/04 | $64 | DT | 4* (2 rooms) | Y | Hilton Riverside | 3/31/09 |
Th 4/23 - We 4/29 | $75 | DT | 3* | Y (4*) | Hilton Riverside | 3/30/09 |
We 4/29 - Tu 5/05 | $67 | DT | 4* | Y | Hilton Riverside | 3/30/09 |
We 4/29 - Tu 5/05 | $65 | DT | 4* | Y | Hilton Riverside | 3/30/09 |
Th 4/30 - Mo 5/04 | $86 | DT/FQ/GD | 4* | N | 3/30/09 | |
Tu 4/28 - Fr 5/01 | $66 | DT | 4* | Y | Wyndham Riverfront | 3/30/09 |
We 4/29 - Th 4/30 | $71 | FQ | 4* | Y | Marriott | 3/30/09 |
Th 4/23 - Su 4/26 | $70 | DT/FQ/GD | 4* | N | 3/30/09 | |
Th 4/30 - Mo 5/04 | $76 | DT/FQ/GD | 4* | N | 3/30/09 | |
We 4/29 - Mo 5/04 | $64 | DT | 4* | Y | Hilton Riverside | 3/30/09 |
We 4/29 - Mo 5/04 | $65 | DT | 4* | Y | Hilton Riverside | 3/30/09 |
We 4/29 - Tu 5/05 | $65 | DT | 4* | Y | Hilton Riverside | 3/30/09 |
Tu 4/28 - Tu 5/05 | $65 | DT/FQ | 4* | Y | Hilton Riverside | 3/30/09 |
Tu 4/28 - Tu 5/05 | $61 | DT | 4* | N | 3/30/09 | |
We 4/29 - Tu 5/05 | $65 | DT/FQ/GD | 4* | Y | Hilton Riverside | 3/30/09 |
We 4/29 - Fr 5/01 | $61 | DT/FQ | 4* | Y | Marriott | 3/29/09 |
We 4/29 - Fr 5/01 | $55 | DT | 4* | N | 3/29/09 | |
We 4/29 - Mo 5/04 | $95 | DT/FQ | 4* | N | 3/28/09 | |
We 4/22 - Tu 4/28 | $65 | DT/FQ | 4* | Y | Hilton Riverside | 3/27/09 |
We 4/22 - Tu 4/28 | $60 | DT | 4* | N | 3/27/09 | |
Sa 4/25 - Mo 5/04 | $68 | DT/FQ | 4* | Y | Hilton Riverside | 3/26/09 |
Tu 4/28 - Tu 5/05 | $75 | DT/FQ | 4* | N | 3/26/09 | |
Fr 4/24 - Mo 4/27 | $70 | DT/FQ | 4* | Y | Hilton Riverside | 3/26/09 |
Sa 4/25 - Mo 4/27 | $75 | DT | 4* | Y | Hilton Riverside | 3/26/09 |
Sa 4/25 - Mo 4/27 | $65 | DT/FQ | 4* | N | 3/26/09 | |
Th 4/23 - Su 4/26 | $70 | DT | 4* | Y | Hilton Riverside | 3/26/09 |
Sa 4/25 - Mo 5/04 | $65 | DT/FQ | 4* | Y | Hilton Riverside | 3/26/09 |
Sa 4/25 - Mo 5/04 | $60 | DT/FQ | 4* | N | 3/26/09 | |
Tu 4/28 - Tu 5/05 | $65 | DT/FQ | 4* | N | 3/22/09 | |
Tu 4/28 - Tu 5/05 | $60 | DT/FQ | 4* | N | 3/10/09 | |
We 4/29 - Su 5/03 | $120 | DT/FQ | 4* | N | 3/05/09 | |
Fr 5/01 - Tu 5/05 | $89 | DT/FQ | 3.5* | N | 3/05/09 | |
Tu 4/28 - Tu 5/05 | $70 | FQ | 3.5* | N | 3/04/09 | |
Tu 4/28 - Tu 5/05 | $68 | DT | 4* | N | 3/04/09 | |
Fr 5/01 - Mo 5/04 | $114 | DT | 4* (2 rooms) | Y | Renaissance Pere Marquette | 3/03/09 |
Tu 4/28 - Tu 5/05 | $56 | DT | 4* | N | 3/02/09 | |
We 4/29 - Tu 5/05 | $55 | DT/FQ | 3* | N | 2/27/09 | |
We 4/29 - Tu 5/05 | $65 | DT/FQ | 4* | N | 2/26/09 | |
Th 4/23 - Su 4/26 | $100 | DT | 3.5* | Y | Marriott Conv Ctr | 2/07/09 |
Fr 4/24 - Mo 5/04 | $115 | DT/FQ | 3.5* | Y | Marriott Conv Ctr | 2/04/09 |
Fr 4/24 - Mo 5/04 | $109 | DT/FQ | 3.5* | N | 2/04/09 | |
Fr 4/24 - Mo 4/27 | $123 | DT/FQ | 4* | N | 1/22/09 | |
Fr 4/24 - Mo 4/27 | $116 | DT/FQ | 3.5* | N | 1/18/09 | |
We 4/29 - Mo 5/04 | $94 | DT | 4* | N | 1/12/09 | |
We 4/29 - Mo 5/04 | $90 | DT/FQ | 4* | N | 1/11/09 | |
Tu 4/28 - Su 5/03 | $90 | DT/FQ | 4* | N | 1/11/09 | |
We 4/29 - Mo 5/04 | $89 | DT/FQ | 4* | N | 1/10/09 | |
Th 4/30- Mo 5/04 | $95 | DT/FQ | 4* | N | 1/09/09 | |
Fr 4/24 - Mo 4/27 | $95 | FQ | 4* | N | 1/08/08 | |
We 4/29 - Mo 5/04 | $90 | DT | 4* | Y | Renaissance Arts | 1/02/09 |
Th 4/30- Mo 5/04 | $86 | DT/FQ | 4* | N | 1/02/09 | |
Th 4/30 - Su 5/03 | $91 | DT/FQ | 3.5* | N | 12/31/08 | |
We 4/29 - Su 5/03 | $83 | DT/FQ | 3.5* | Y (4*) | Renaissance Arts | 12/31/08 |
We 4/29 - Su 5/03 | $81 | DT/FQ | 3.5* | N | 12/31/08 | |
Th 4/30- Mo 5/04 | $86 | DT/FQ | 4* | Y | Renaissance Arts | 12/29/08 |
Th 4/30- Mo 5/04 | $100 | DT/FQ | 3.5* | Y (4*) | Renaissance Pere Marquette | 12/28/08 |
Th 4/30- Mo 5/04 | $95 | DT/FQ | 4* | N | 12/28/08 | |
We 4/22 - Mo 4/27 | $107 | DT/FQ | 4* (2 rooms) | Y | Renaissance Pere Marquette | 12/26/08 |
Tu 4/28 - Tu 5/05 | $107 | DT | 4* | Y | Renaissance Pere Marquette | 12/26/08 |
Th 4/30- Mo 5/04 | $87 | DT/FQ | 3.5* | N | 12/25/08 | |
We 4/29 - Su 5/03 | $111 | DT/FQ | 4* | Y | Renaissance Pere Marquette | 12/24/08 |
We 4/29 - Su 5/03 | $89 | DT/FQ | 4* | N | 12/24/08 | |
Th 4/23 - Mo 4/29 | $79 | FQ | 4* | N | 12/11/08 | |
Th 4/23 - Mo 4/27 | $87 | DT | 4* | Y | Renaissance Arts | 12/11/08 |
Th 4/30- Mo 5/04 | $80 | DT | 4* | Y | Renaissance Arts | 12/10/08 |
We 4/29 - Mo 5/04 | $84 | DT | 4* | Y | Renaissance Arts | 12/06/08 |
Th 4/23 - Mo 5/04 | $84 | DT/FQ | 4* | Y | Renaissance Arts | 12/05/08 |
Th 4/23 - We 5/06 | $84 | DT/FQ | 4* | Y | Renaissance Arts | 12/05/08 |
We 4/29 - Mo 5/04 | $85 | DT | 4* | Y | Renaissance Arts | 12/04/08 |
We 4/29 - Mo 5/04 | $84 | DT | 4* | Y | Renaissance Arts | 12/03/08 |
Th 4/30- Tu 5/05 | $72 | DT/FQ | 3.5* | N | 12/03/08 | |
Th 4/30- Mo 5/04 | $95 | DT/FQ/GD | 3.5* | N | 12/03/08 | |
Th 4/30- Mo 5/04 | $89 | DT/FQ | 3.5* | N | 12/02/08 | |
We 4/22 - Mo 4/27 | $105 | DT | 4* | Y | Renaissance Arts | 11/25/08 |
We 4/22 - Mo 4/27 | $86 | DT | 4* | Y | Renaissance Arts | 11/25/08 |
We 4/22 - Tu 4/28 | $85 | DT/FQ | 3.5* (2 rooms) | Y (4*) | Renaissance Arts | 11/24/08 |
We 4/29 - Mo 5/04 | $90 | DT | 4* | Y | Renaissance Arts | 11/23/08 |
Th 4/23 - Mo 5/04 | $90 | DT | 4* | Y | Renaissance Arts | 11/23/08 |
We 4/22 - Tu 4/28 | $80 | DT/FQ | 3* | N | 11/23/08 | |
Sa 4/25 - Th 4/30 | $61 | DT/FQ | 4* | Y | Intercontinental | 11/22/08 |
Sa 4/25 - Th 4/30 | $55 | DT | 4* | N | 11/22/08 | |
We 4/22 - Tu 4/28 | $75 | DT/FQ | 3.5* | N | 11/20/08 | |
We 4/29 - Tu 5/05 | $59 | DT | 4* | N | 6/13/08 | |
We 4/29 - Tu 5/05 | $60 | FQ | 4* | N | 6/13/08 |
Priceline Zone Key - Click to View Map
Abbreviation | Zone | |
FQ | French Quarter | Bounded by the River, Esplanade, Rampart, and Canal St. |
DT | Downtown - Convention Center | Combines the old CBD & CC zones. Spans the area from Canal St to US-90; from the River, to the Superdome, to just past I-10. |
GD | Garden District | Includes the Garden District along St Charles, from US-90 out to about Jackson Ave. |
AIR | New Orleans Airport (MSY) | |
MET | Metairie - Harahan | |
NOE | New Orleans East | |
WEST | New Orleans West Bank |
Dates of Stay | Rate | Zone | Level | Hotel | Date Booked |
Fr 4/24 -Mo 4/27 | $139 | FQ | 4* | Astor Crowne Plaza | 4/17/09 |
Th 4/23 - Mo 4/27 | $139 | FQ | 4* | Astor Crowne Plaza | 4/17/09 |
Sa 4/25 - Tu 4/28 | $99 | FQ | 4* cust fave | Omni Royal Orleans | 4/12/09 |
We 4/22 - Mo 5/04 | $89 | FQ | 4* cust fave | Omni Royal Orleans | 12/14/08 |
We 4/29 - Tu 5/05 | $89 | FQ | 4* cust fave | Omni Royal Orleans | 12/12/08 |
We 4/29 - Mo 5/04 | $89 | FQ | 4* cust fave (2 rooms) |
Omni Royal Orleans | 12/12/08 |
Th 4/23 - Fr 5/01 | $84 | FQ | 4* cust fave | Omni Royal Orleans | 12/12/08 |
We 4/29 - We 5/06 | $86 | FQ | 4* cust fave | Omni Royal Orleans | 12/12/08 |
We 4/22 - Tu 5/05 | $89 | FQ | 4* cust fave | Omni Royal Orleans | 12/12/08 |
We 4/29 - Mo 5/04 | $86 | FQ | 4* cust fave | Omni Royal Orleans | 12/11/08 |
Th 4/23 - We 4/29 | $89 | FQ | 4* cust fave | Omni Royal Orleans | 12/11/08 |
Mo 4/27 - Su 5/03 | $89 | FQ | 4* cust fave | Omni Royal Orleans | 12/11/08 |
Th 4/23 - We 5/06 | $89 | FQ | 4* cust fave | Omni Royal Orleans | 12/11/08 |
Th 4/30- Mo 5/04 | $95 | FQ | 4* | Westin Canal Place |
12/04/08 |
Fr 4/24 - Mo 5/04 | $91 | FQ | 4* | Westin Canal Place | 12/04/08 |
We 4/15 - Tu 5/05 | $89 | DT | 4* | Sheraton | 11/25/08 |
Fr 4/17 - Mo 4/27 | $89 | DT | 4* | Sheraton | 11/20/08 |
Mo 4/27 - Mo 5/04 | $69 | DT | 4* cust fave | Intercontinental | 11/20/08 |
Su 4/26 - Mo 5/04 | $69 | DT | 4* cust fave | Intercontinental | 11/20/08 |
Sa 4/25 - We 4/29 | $69 | DT | 4* cust fave | Intercontinental | 11/20/08 |
Mo 4/27 - Tu 5/05 | $69 | DT | 4* cust fave | Intercontinental | 11/20/08 |
Mo 4/27 - Tu 5/05 | $69 | DT | 4* cust fave | Intercontinental | 11/19/08 |
Hotwire Hotels Identified:
Disclaimer - nothing is ever 100% guaranteed, it's possible that another
hotel could match these criteria exactly.
Hotwire Zone Key - Click to View Map
Zones are occasionally re-drawn. Always double check before bidding, and if you notice any changes, please let me know. When searching, make sure you set the city to "New Orleans, LA" and not "New Orleans, LA (MSY)", or you'll only see the airport and Metairie area hotels.
Abbreviation | Hotwire Zone | Notes |
FQ | French Quarter | Bounded by the River, Esplanade, Dauphine, Canal St. |
DT | Downtown | From Canal St to Lafayette St, from Lasalle St to Magazine St, minus the hotels on Poydras on the river side of Carondelet. |
GD | Garden District | About 5 blocks on either side of St Charles, between US 90 (Ponchatrain Expy) and Napolean Ave., |
CC | Convention Center | From the River to St Charles, from Canal St to US 90, minus the area north of Poydras and west of Constance St. |
AIR | Airport - New Orleans International MSY | The Airport area, Kenner |
MET | Airport - Metairie | Metairie |
MID | Airport - New Orleans Midtown | From I-10 to around Canal St, from Broad St up to City Park |
EAST | New Orleans East | Currently unavailable |
LAP | La Place | Currently unavailable |
HAR | Harvey - Gretna | Currently unavailable |
Past Years' Jazzfest Bidding Results:
Here are results gotten by folks in the past. Rates and success vary greatly, and things are still settling down post-Katrina.
Other advice sites
Questions or comments, please email me at
Priceline is a service mark of priceline.com Incorporated.
Hotwire is a service mark of Hotwire.