Fri 4/23 - Sat 4/24
- Sun 4/25
Th 4/29 - Fri 4/30 - Sat 5/01 - Sun 5/02 
Official Evening Concerts
Nightlife Grids:  1st weekend - Daze Between - In Stores
- 2nd Weekend - Extra Days
Back to the Cube Rescue Program main page.
Back to Swag's Jazzfest FAQ.
Note - Due to rain, all stages ended about 30 minutes early.
| 
 | ||||||||||||
| Sprint Stage | Popeyes Blues Tent | Acura Stage | Sheraton N.O. Fais Do-Do Stage | BellSouth / WWOZ Jazz Tent | Economy Hall | Congo Square Stage | Lagniappe Stage | Native American Stage | Rhodes Gospel Tent | |||
| 11:00am | 11:00 - 11:45 | 11:00 - 11:35 | ||||||||||
| 11:15am | 11:15 - 12:00 | 11:15 - 12:05 | 11:15 - 12:00 | 11:15 - 12:00 | 11:15 - 12:00 | |||||||
| 11:30am | 11:30 - 12:25 | 11:30 - 12:20 | ||||||||||
| 11:45am | 11:45 - 1:45 | 11:45 - 12:20 | ||||||||||
| 12:00pm | 12:05 - 12:45 | |||||||||||
| 12:15pm | 12:20 - 1:05 | 12:25 - 1:10 | 12:20 - 1:10 | 12:20 - 1:05 | ||||||||
| 12:30pm | 12:25 - 1:15 | 12:30 - 1:05 | ||||||||||
| 12:45pm | 12:50 - 1:40 | 12:45 - 1:45 | ||||||||||
| 1:00pm | ||||||||||||
| 1:15pm | 1:10 - 2:10 | 1:25 - 2:05 | 1:15 - 1:50 | |||||||||
| 1:30pm | 1:30 - 2:20 | 1:30 - 2:30 | 1:30 - 2:20 | 1:35 - 2:35 | ||||||||
| 1:45pm | ||||||||||||
| 2:00pm | 2:00 - 2:45 | 2:00 - 2:35 | ||||||||||
| 2:15pm | 2:10 - 3:10 | 2:10 - 3:00 | ||||||||||
| 2:30pm | 2:30 - 3:20 | 2:30 - 3:30 | ||||||||||
| 2:45pm | 2:45 - 3:40 | 2:40 - 3:40 | 2:45 - 3:40 | |||||||||
| 3:00pm | 2:50 - 3:50 | 3:00 - 4:00 | 3:00 - 5:00 | |||||||||
| 3:15pm | 3:20 - 3:45 | |||||||||||
| 3:30pm | 3:30 - 4:10 | |||||||||||
| 3:45pm | 3:40 - 4:45 | 3:50 - 4:35 | ||||||||||
| 4:00pm | 3:55 - 5:05 | |||||||||||
| 4:15pm | 4:10 - 5:10 | 4:10 - 5:00 | 4:15 - 5:20 | 4:05 - 5:05 | 4:25 - 5:25 | |||||||
| 4:30pm | 4:25 - 5:10 | |||||||||||
| 4:45pm | ||||||||||||
| 5:00pm | 4:55 - 5:45 | |||||||||||
| 5:15pm | 5:15 - 6:00 | |||||||||||
| 5:30pm | 5:30 - 7:00 | 5:30 - 6:30 | ||||||||||
| 5:45pm | 5:45 - 7:00 | 5:40 - 6:55 | 5:50 - 7:00 | 5:45 - 7:00 | 5:50 - 6:55 | 5:45 - 6:55 | ||||||
| 6:00pm | ||||||||||||
| 6:15pm | 6:10 - 7:00 | |||||||||||
| 6:30pm | ||||||||||||
| 6:45pm | ||||||||||||
| 7:00pm | ||||||||||||
| 
 | 
 | 
Parades: 
12:00pm - Olympia Aid, Uptowner's Hobo Clowns and Divine Ladies SAPCs with Smitty Dee's
Brass Band
1:00pm - Young Magnolias, White Cloud Hunters and Flaming Arrows Mardi Gras Indians
2:00pm - Perfect Gentlemen, New Look and Lady Sequence SAPCs with Pin Stripe Brass Band
3:00pm - Ninth Ward Hunters, Comanche and New Orleans Rhythm Mardi Gras Indians 
4:00pm - Untouchables, Furious Five and Single Ladies SAPCs with NewBirth Brass Band