
Publically announced attendance numbers for the festival
2008: "Between 375,000 and 400,000".
2007: "375,000".
2006: "Between 300,000 and 350,000".
2005: "Approximately 400,000 total".
Prior to 2005, the Fest used to announce attendance numbers broken
down by day.
| First Weekend | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Thursday | - | - | - | - | 26,000 |
- |
| Friday | 48,000 | 56,000 | 77,000 | 73,000 | 49,000 | 51,000 |
| Saturday | 60,000 | 67,000 | 69,000 | 94,000 | 60,000 | 64,000 |
| Sunday | 69,000 | 78,000 | 73,000 | 65,000 | 58,000 | 40,000 |
| Total | 177,000 | 201,000 | 219,000 | 232,000 | 193,000 | 155,000 |
| Second Weekend | 1999 | 2000 | 2001 | 2002 |
2003 |
2004 |
| Thursday | 38,000 | 43,000 | 59,000 | 49,000 | 40,000 |
43,000 |
| Friday | 63,000 | 54,000 | 90,000 | 62,000 | 65,000 | (2)0 |
| Saturday | 91,000 | 95,500 | 160,000 | 92,000 | 83,000 | 87,000 |
| Sunday | 86,000 | 73,000 | 90,000 | 66,000 | 66,000 | 61,000 |
| Total | 278,000 | 265,500 | 399,000 | 269,000 | 254,000 | 191,000 |
| GRAND TOTALS | 455,000 | 466,500 | 618,000 | 501,000 | (1)452,000 | 340,000 |
Notes:
(1) I know the totals for 2003 don't add up. All numbers came from 5/05/03
Times Picayune, I can only guess the discrepency is due to rounding errors.
(2) 2nd Friday 2004 was cancelled, due to inclement weather.